Subscription
Annual Subscriptions 12 Months from 1 April - 31 March
Benefits | Free | Starter-Tier | Mid-Tier | Corporate-Tier |
---|---|---|---|---|
API Calls | Up to 100 calls | Up to 29,750 | Up to 149,750 | Up to 4,950,000 |
Annual Fee | R0.00 | R 1, 200.00 | R6, 000.00 | R198,000.00 |
Rate Limit | 5 Calls / Minute | 200 Calls/minute | 200 Calls/Minute | 500 Calls/Minute |
Sandbox | - | - | - | 30 Days Sandbox Access |
Security Features | OAuth and API Key Management | OAuth, IP whitelisting and API Key Management | OAuth, IP whitelisting and API Key Management | OAuth, IP whitelisting and API Key Management |
Analytics and Monitoring | - | Advanced analytics | Advanced analytics | Advanced analytics |
Support Levels | - | Email and Chat support | Email and Chat support | Email and Chat Support |
Last updated